<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

<channel>
	<title>Montréal Métro Speedruns</title>
	<link>https://speed.encours.xyz</link>
	<description>A feed providing updates on transit speedruns in Montŕeal, QC.</description>
	<copyright>CC-0. Public domain, baby. Lap it up! By ahc.</copyright>
	<language>en-ca</language>
	<atom:link href="https://speed.encours.xyz/feed.xml" rel="self" type="application/rss+xml" />

	<item>
		<title>And a new Métro 100% run!</title>
		<pubDate>Mon, 17 Nov 2025 22:54:00 -0500</pubDate>
		<link>https://speed.encours.xyz#8</link>
		<guid>https://speed.encours.xyz#8</guid>
		<description>Evan also completed an independent Métro 100% run within his Métro+REM 100%, ending with a time of 2h57m19s after starting at Longueuil (!!!).</description>
		<category>Update</category>
	</item>

	<item>
		<title>REM Deux-Montagnes branch opens—two new Métro+REM runs and a new record!</title>
		<pubDate>Mon, 17 Nov 2025 19:25:00 -0500</pubDate>
		<link>https://speed.encours.xyz#7</link>
		<guid>https://speed.encours.xyz#7</guid>
		<description>With the opening of the new REM Deux-Montagnes branch, two new Métro+REM runs were recorded today. Evan recorded a time of 4h52m05s, with Alice and Cat starting five minutes after to just eek out a 4h41m02s record before Evan completed his run.</description>
		<category>Update</category>
		<category>WR</category>
	</item>

	<item>
		<title>New Métro+REM+Exo 100% record!</title>
		<pubDate>Mon, 14 Apr 2025 11:11:11 -0500</pubDate>
		<link>https://speed.encours.xyz#5</link>
		<guid>https://speed.encours.xyz#5</guid>
		<description>Andrew Wang set a new Métro+REM+Exo 100% record on Monday (2025-04-14), with a time from first doors close to last door open of 34h51m!</description>
		<category>Update</category>
		<category>WR</category>
	</item>

	<item>
		<title>New STM+REM 100% record!</title>
		<pubDate>Mon, 16 Dec 2024 21:19:00 -0500</pubDate>
		<link>https://speed.encours.xyz#4</link>
		<guid>https://speed.encours.xyz#4</guid>
		<description>Ellie set a new STM+REM 100% record on Monday (2024-12-16), with a time of 3h26m55s!</description>
		<category>Update</category>
		<category>WR</category>
	</item>

	<item>
		<title>New STM 100% record!</title>
		<pubDate>Mon, 16 Dec 2024 21:17:00 -0500</pubDate>
		<link>https://speed.encours.xyz#3</link>
		<guid>https://speed.encours.xyz#3</guid>
		<description>alice, and cat set a new STM 100% record on Monday (2024-12-16), with a time of 2h43m24s!</description>
		<category>Update</category>
		<category>WR</category>
	</item>

	<item>
		<title>New STM 100% run!</title>
		<pubDate>Fri, 13 Dec 2024 02:16:00 -0500</pubDate>
		<link>https://speed.encours.xyz#2</link>
		<guid>https://speed.encours.xyz#2</guid>
		<description>Asa, Blair, and Ellie logged a new STM 100% attempt on Tuesday (2024-12-10), with a time of 3h08m02s, putting them in 3rd place.</description>
		<category>Update</category>
	</item>

	<item>
		<title>New STM 100% Record!</title>
		<pubDate>Mon, 18 Nov 2024 13:29:00 -0500</pubDate>
		<link>https://speed.encours.xyz#1</link>
		<guid>https://speed.encours.xyz#1</guid>
		<description>Ellie set a new STM 100% record on Friday (2024-11-15), with a time of 2h52m26s! Congradulations!</description>
		<category>Update</category>
		<category>WR</category>
	</item>
 
	<item>
		<title>Init</title>
		<pubDate>Mon, 11 Nov 2024 20:28:00 -0500</pubDate>
		<link>https://speed.encours.xyz</link>
		<guid>https://speed.encours.xyz</guid>
		<description>The initialization of this site with current rules and known records.</description>
		<category>Update</category>
	</item>
</channel>
</rss>
